| Rank 2010 | Rank 2009 | Universities | Country | Score 2010 |
|---|---|---|---|---|
| 1 | 2 | University of Cambridge | United Kingdom | 100.00 |
| 2 | 1 | Harvard University | United States | 99.18 |
| 3 | 3 | Yale University | United States | 98.68 |
| 4 | 4 | UCL (University College London) | United Kingdom | 98.54 |
| 5 | 9 | Massachusetts Institute of Technology (MIT) | United States | 98.19 |
| 6 | 5= | University of Oxford | United Kingdom | 98.16 |
| 7 | 5= | Imperial College London | United Kingdom | 97.78 |
| 8 | 7 | University of Chicago | United States | 97.52 |
| 9 | 10 | California Institute of Technology (Caltech) | United States | 96.46 |
| 10 | 8 | Princeton University | United States | 96.03 |
| 11 | 11 | Columbia University | United States | 95.99 |
| 12 | 12 | University of Pennsylvania (UPenn) | United States | 95.97 |
| 13 | 16 | Stanford University | United States | 93.62 |
| 14 | 14 | Duke University | United States | 92.29 |
| 15 | 19 | University of Michigan | United States | 92.20 |
| 16 | 15 | Cornell University | United States | 90.44 |
| 17 | 13 | Johns Hopkins University | United States | 89.67 |
| 18 | 20= | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 89.28 |
| 19 | 18 | McGill University | Canada | 89.25 |
| 20 | 17 | Australian National University (ANU) | Australia | 88.58 |
| 21 | 23 | King's College London (KCL) | United Kingdom | 88.45 |
| 22 | 20= | University of Edinburgh | United Kingdom | 88.01 |
| 23 | 24 | University of Hong Kong (HKU) | Hong Kong | 87.28 |
| 24 | 22 | University of Tokyo, The | Japan | 86.74 |
| 25 | 25 | Kyoto University | Japan | 85.89 |
| 26 | 32= | Northwestern University | United States | 85.40 |
| 27 | 34 | University of Bristol | United Kingdom | 85.22 |
| 28 | 39 | University of California, Berkeley (UCB) | United States | 85.18 |
| 29 | 29 | University of Toronto | Canada | 84.29 |
| 30 | 26 | University of Manchester | United Kingdom | 83.33 |
| 31 | 30 | National University of Singapore (NUS) | Singapore | 82.78 |
| 32 | 42 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 82.27 |
| 33 | 28 | École Normale Supérieure de Paris (ENS Paris) | France | 82.09 |
| 34 | 27 | Carnegie Mellon University (CMU) | United States | 81.80 |
| 35 | 32= | University of California, Los Angeles (UCLA) | United States | 81.49 |
| 36 | 36= | École Polytechnique, ParisTech | France | 81.33 |
| 37 | 36= | University of Sydney | Australia | 81.31 |
| 38 | 36= | University of Melbourne | Australia | 80.64 |
| 39 | 31 | Brown University | United States | 80.54 |
| 40 | 35 | Hong Kong University of Science and Technology (HKUST) | Hong Kong | 78.67 |
| 41 | 52= | New York University (NYU) | United States | 78.41 |
| 42 | 46 | Chinese University of Hong Kong (CUHK) | Hong Kong | 77.94 |
| 43 | 41 | University of Queensland (UQ) | Australia | 77.56 |
| 44 | 40 | University of British Columbia (UBC) | Canada | 77.41 |
| 45 | 51 | University of Copenhagen | Denmark | 76.71 |
| 46 | 47= | University of New South Wales (UNSW) | Australia | 76.66 |
| 47 | 52= | Peking University | China | 76.35 |
| 48 | 61= | University of Wisconsin-Madison | United States | 76.28 |
| 49 | 43= | Osaka University | Japan | 76.21 |
| 50 | 47= | Seoul National University (SNU) | Korea, South | 76.06 |
| 51 | 57 | Ruprecht-Karls-Universität Heidelberg | Germany | 75.89 |
| 52 | 43= | Trinity College Dublin | Ireland | 75.04 |
| 53 | 58 | University of Warwick | United Kingdom | 74.28 |
| 54 | 49= | Tsinghua University | China | 74.18 |
| 55 | 80 | University of Washington | United States | 73.75 |
| 56 | 49= | University of Amsterdam | Netherlands | 73.45 |
| 57 | 78 | University of North Carolina, Chapel Hill | United States | 73.22 |
| 58 | 55= | Technische Universität München (TUM) | Germany | 72.99 |
| 59 | 66 | University of Birmingham | United Kingdom | 72.68 |
| 60 | 55= | Tokyo Institute of Technology | Japan | 72.59 |
| 61 | 45 | Monash University | Australia | 72.54 |
| 62 | 75 | Uppsala University | Sweden | 72.16 |
| 63 | 63= | University of Illinois at Urbana-Champaign (UIUC) | United States | 71.75 |
| 64 | 54 | Boston University | United States | 71.73 |
| 65 | 76= | University of California, San Diego (UCSD) | United States | 71.55 |
| 66 | 98 | Ludwig-Maximilians-Universität München (LMU) | Germany | 71.25 |
| 67 | 76= | University of Texas at Austin (UT Austin) | United States | 71.24 |
| 68 | 61= | University of Auckland | New Zealand | 71.13 |
| 69 | 82 | University of Sheffield | United Kingdom | 70.76 |
| 70 | 94 | Freie Universität Berlin | Germany | 70.55 |
| 71 | 72 | University of Geneva | Switzerland | 70.53 |
| 72 | 67= | Lund University | Sweden | 70.38 |
| 73 | 91 | University of Nottingham | United Kingdom | 69.95 |
| 74 | 73= | Nanyang Technological University (NTU) | Singapore | 69.77 |
| 75= | 108= | University of Helsinki | Finland | 69.64 |
| 75= | 73= | Washington University in St. Louis | United States | 69.64 |
| 77 | 79 | University of Glasgow | United Kingdom | 69.54 |
| 78 | 59 | University of Alberta | Canada | 69.30 |
| 79 | 69 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 69.05 |
| 80 | 67= | London School of Economics and Political Science (LSE) | United Kingdom | 68.86 |
| 81 | 95= | University of Southampton | United Kingdom | 68.85 |
| 82 | 60 | Leiden University | Netherlands | 68.81 |
| 83 | 70= | Utrecht University | Netherlands | 68.77 |
| 84 | 63= | Aarhus University | Denmark | 68.55 |
| 85 | 99 | University of Leeds | United Kingdom | 68.08 |
| 86 | 65 | Katholieke Universiteit Leuven | Belgium | 67.56 |
| 87 | 87= | Purdue University | United States | 67.54 |
| 88 | 70= | University of York | United Kingdom | 67.37 |
| 89 | 84 | University of Western Australia (UWA) | Australia | 66.95 |
| 90 | 85 | Dartmouth College | United States | 66.86 |
| 91 | 92= | Nagoya University | Japan | 66.41 |
| 92 | 103= | Durham University | United Kingdom | 66.29 |
| 93 | 101= | Lomonosov Moscow State University | Russia | 66.12 |
| 94 | 95= | National Taiwan University (NTU) | Taiwan | 66.03 |
| 95 | 87= | University of St Andrews | United Kingdom | 65.69 |
| 96 | 105 | University of Minnesota | United States | 65.58 |
| 97 | 122= | Universität Freiburg | Germany | 65.11 |
| 98 | 120= | Pennsylvania State University (Penn State) | United States | 64.91 |
| 99 | 108= | Erasmus University Rotterdam | Netherlands | 64.48 |
| 100 | 101 | University of Oslo | Norway | 64.21 |
| Rank 2010 | Rank 2009 | Universities | Country | Score 2010 |
|---|---|---|---|---|
| 101 | 92= | University of Zurich | Switzerland | 64.04 |
| 102 | 97 | Tohoku University | Japan | 63.96 |
| 103 | 81 | University of Adelaide | Australia | 63.87 |
| 104 | 122= | University of Maryland, College Park | United States | 63.72 |
| 105 | 103= | Fudan University | China | 63.44 |
| 106 | 86 | Georgia Institute of Technology | United States | 63.34 |
| 107 | 90 | Emory University | United States | 63.15 |
| 108 | 83 | Delft University of Technology (TU Delft) | Netherlands | 63.14 |
| 109 | 102 | Hebrew University of Jerusalem | Israel | 63.11 |
| 110 | 108= | University of California, Davis (UCD) | United States | 62.85 |
| 111 | 116 | Maastricht University | Netherlands | 62.77 |
| 112 | 134 | Pohang University of Science and Technology (POSTECH) | Korea, South | 62.75 |
| 113 | 112 | University of Southern California (USC) | United States | 62.66 |
| 114 | 89 | University College Dublin (UCD) | Ireland | 62.42 |
| 115 | 100 | Rice University | United States | 61.52 |
| 116 | 106 | University of California, Santa Barbara (UCSB) | United States | 61.37 |
| 117 | 129= | University of Aberdeen | United Kingdom | 61.30 |
| 118 | 117 | Université Pierre et Marie Curie (UPMC) | France | 60.50 |
| 119 | 114= | University of Pittsburgh | United States | 60.37 |
| 120 | 138= | University of Groningen | Netherlands | 60.34 |
| 121 | 137 | University of Liverpool | United Kingdom | 59.50 |
| 122 | 135 | Cardiff University | United Kingdom | 59.47 |
| 123 | 146= | Humboldt-Universität zu Berlin | Germany | 59.30 |
| 124 | 126= | Université Catholique de Louvain (UCL) | Belgium | 59.08 |
| 125 | 129= | Ohio State University | United States | 59.05 |
| 126 | 120= | Eindhoven University of Technology (TU Eindhoven) | Netherlands | 58.52 |
| 127= | 119 | Case Western Reserve University | United States | 58.42 |
| 127= | 141 | University of Rochester | United States | 58.42 |
| 129 | 124 | City University of Hong Kong | Hong Kong | 58.38 |
| 130 | 128 | University of Virginia | United States | 58.30 |
| 131 | 149= | Eberhard Karls Universität Tübingen | Germany | 58.19 |
| 132 | 118 | Queen's University | Canada | 58.17 |
| 133 | 144= | University of Bergen | Norway | 57.92 |
| 134 | 140 | Vanderbilt University | United States | 57.24 |
| 135 | 125 | University of Otago | New Zealand | 57.08 |
| 136 | 107 | Université de Montréal | Canada | 56.87 |
| 137 | 108= | University of Basel | Switzerland | 56.68 |
| 138 | 114= | Tel Aviv University | Israel | 56.44 |
| 139 | 126= | École Normale Supérieure de Lyon (ENS Lyon) | France | 56.20 |
| 140 | 158 | Newcastle University | United Kingdom | 56.06 |
| 141 | 159 | Technical University of Denmark | Denmark | 55.63 |
| 142 | 151= | Yonsei University | Korea, South | 55.51 |
| 143 | 132= | University of Vienna | Austria | 55.27 |
| 144 | 144= | University of Bath | United Kingdom | 55.25 |
| 145 | 113 | University of Waterloo | Canada | 54.73 |
| 146 | 161 | University of California, Irvine | United States | 54.68 |
| 147 | 164 | Queen Mary, University of London (QMUL) | United Kingdom | 54.47 |
| 148 | 171= | Universitat de Barcelona | Spain | 54.28 |
| 149 | 220= | Radboud University Nijmegen | Netherlands | 54.20 |
| 150 | 174= | KTH, Royal Institute of Technology | Sweden | 53.73 |
| 151 | 153 | Shanghai Jiao Tong University (SJTU) | China | 53.68 |
| 152 | 168= | University of Lausanne | Switzerland | 53.37 |
| 153 | 155= | Kyushu University | Japan | 53.32 |
| 154 | 154 | University of Science and Technology of China | China | 53.25 |
| 155 | 129= | Georgetown University | United States | 53.11 |
| 156 | 166= | University of Sussex | United Kingdom | 53.08 |
| 157 | 160 | Tufts University | United States | 52.69 |
| 158 | 182 | RWTH Aachen | Germany | 52.58 |
| 159 | 132= | Technion - Israel Institute of Technology | Israel | 52.38 |
| 160 | 166= | University of Arizona | United States | 52.35 |
| 161 | 146= | University of Cape Town | South Africa | 51.98 |
| 162= | 143 | McMaster University | Canada | 51.85 |
| 162= | 193= | University of Bern | Switzerland | 51.85 |
| 164 | 151= | University of Western Ontario | Canada | 51.83 |
| 165 | 149= | University of Calgary | Canada | 51.74 |
| 166= | 195 | Hong Kong Polytechnic University | Hong Kong | 51.67 |
| 166= | 184 | Universität Karlsruhe | Germany | 51.67 |
| 168 | 215= | Stockholm University | Sweden | 51.51 |
| 169 | 196= | University of Leicester | United Kingdom | 51.50 |
| 170 | 186= | University of Colorado at Boulder | United States | 51.47 |
| 171 | 165 | Vrije Universiteit Amsterdam (VU Amsterdam) | Netherlands | 51.43 |
| 172 | 174= | University of Tsukuba | Japan | 51.42 |
| 173 | 211= | Universitat Autònoma de Barcelona | Spain | 51.26 |
| 174 | 186= | Georg-August-Universität Göttingen | Germany | 51.23 |
| 175 | 171= | Hokkaido University | Japan | 51.06 |
| 176 | 174= | Università di Bologna | Italy | 50.85 |
| 177 | 168= | Nanjing University | China | 50.63 |
| 178 | 155= | Wageningen University | Netherlands | 50.35 |
| 179 | 177= | University of Antwerp | Belgium | 50.26 |
| 180 | 138= | Chulalongkorn University | Thailand | 50.21 |
| 181 | 162 | Lancaster University | United Kingdom | 50.20 |
| 182 | 148 | Waseda University | Japan | 50.12 |
| 183 | 185 | University of Gothenburg | Sweden | 50.10 |
| 184 | 207= | University College Cork (UCC) | Ireland | 50.07 |
| 185 | 191= | University of Reading | United Kingdom | 50.00 |
| 186 | 228 | Université Paris Sorbonne, Paris 4 | France | 49.03 |
| 187 | 163 | Indian Institute of Technology Bombay (IITB) | India | 48.79 |
| 188 | 225 | University of Iowa | United States | 48.74 |
| 189 | 188 | University of Canterbury | New Zealand | 48.51 |
| 190 | 205 | Sapienza Università di Roma | Italy | 48.41 |
| 191 | 211= | Korea University | Korea, South | 48.40 |
| 192 | 136 | University of Ghent | Belgium | 48.38 |
| 193 | 201= | University of Florida | United States | 48.25 |
| 194 | 173 | Stony Brook University | United States | 48.19 |
| 195 | 233 | Universität Frankfurt am Main | Germany | 48.15 |
| 196 | 223= | National Tsing Hua University | Taiwan | 47.94 |
| 197 | 201= | Queen's University of Belfast | United Kingdom | 47.90 |
| 198 | 179 | Texas A&M University | United States | 47.87 |
| 199 | 200 | University of Twente | Netherlands | 47.66 |
| 200 | 237= | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 47.51 |
| Rank 2010 | Rank 2009 | Universities | Country | Score 2010 |
|---|---|---|---|---|
| 201 | 215= | University of Dundee | United Kingdom | 47.46 |
| 202 | 181 | Indian Institute of Technology Delhi (IITD) | India | 47.39 |
| 203 | 204 | Sciences Po, Paris | France | 47.38 |
| 204 | 198 | Chalmers University of Technology | Sweden | 47.34 |
| 205 | 206 | Universität Stuttgart | Germany | 47.23 |
| 206 | 142 | Keio University | Japan | 47.22 |
| 207 | 180 | Universiti Malaya (UM) | Malaysia | 47.09 |
| 208 | 222 | Michigan State University (MSU) | United States | 47.05 |
| 209 | 191= | Universite Libre de Bruxelles (ULB) | Belgium | 46.73 |
| 210 | 168= | St. Petersburg University | Russia | 46.68 |
| 211 | 264= | University of Turku | Finland | 46.43 |
| 212 | 214 | Dalhousie University | Canada | 46.40 |
| 213 | 215= | Universidad Autónoma de Madrid | Spain | 46.05 |
| 214 | 196= | Simon Fraser University | Canada | 45.88 |
| 215 | 309= | Julius-Maximilians-Universität Würzburg | Germany | 45.87 |
| 216 | 183 | Rutgers, The State University of New Jersey, New Brunswick | United States | 45.60 |
| 217 | 211= | Technische Universität Berlin | Germany | 45.53 |
| 218 | 247= | Zhejiang University | China | 45.51 |
| 219 | 199 | University of Notre Dame | United States | 45.03 |
| 220 | 189 | Macquarie University | Australia | 45.00 |
| 221 | 247= | King Saud University (KSU) | Saudi Arabia | 44.89 |
| 222 | 190 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 44.86 |
| 223 | 209 | Rensselaer Polytechnic Institute | United States | 44.81 |
| 224 | 223= | RMIT University | Australia | 44.77 |
| 225 | 229= | Victoria University of Wellington | New Zealand | 44.37 |
| 226 | 218= | Université Paris 11, Sud | France | 44.22 |
| 227 | 193= | Indiana University Bloomington | United States | 44.09 |
| 228 | 220= | Mahidol University | Thailand | 43.74 |
| 229 | 277= | Université Paris 1, Panthéon-Sorbonne | France | 43.69 |
| 230 | 237= | University of Massachusetts, Amherst | United States | 43.57 |
| 231 | 226 | University of Ottawa | Canada | 43.54 |
| 232 | 243 | National University of Ireland, Galway | Ireland | 43.46 |
| 233 | 237= | Wake Forest University | United States | 43.21 |
| 234 | 218= | Kobe University | Japan | 43.04 |
| 235 | 244= | University of Miami | United States | 42.97 |
| 236 | 201= | University of Indonesia | Indonesia | 42.90 |
| 237 | 270 | Norwegian University of Science and Technology | Norway | 42.79 |
| 238 | 227 | Vrije Universiteit Brussel (VUB) | Belgium | 42.77 |
| 239 | 295= | Tulane University | United States | 42.71 |
| 240 | 264= | Vienna University of Technology | Austria | 42.68 |
| 241 | 241= | University of Victoria | Canada | 42.64 |
| 242 | 272 | Universität Hamburg | Germany | 42.56 |
| 243 | 249 | University of Surrey | United Kingdom | 42.42 |
| 244 | 259= | Universität Mannheim | Germany | 42.36 |
| 245 | 301 | Universität Köln | Germany | 42.29 |
| 246 | 254= | Université de Strasbourg | France | 42.13 |
| 247 | 279= | Universität Ulm | Germany | 42.12 |
| 248 | 291= | University of Liege | Belgium | 41.98 |
| 249 | 237= | Indian Institute of Technology Kanpur (IITK) | India | 41.95 |
| 250 | 210 | Aalto University | Finland | 41.90 |
| 251 | 254= | Flinders University | Australia | 41.87 |
| 252 | 501-600 | University of Illinois, Chicago (UIC) | United States | 41.86 |
| 253 | 207= | Universidad de São Paulo | Brazil | 41.67 |
| 254 | 259= | Hiroshima University | Japan | 41.66 |
| 255 | 266= | King Fahd University of Petroleum & Minerals (KFUPM) | Saudi Arabia | 41.51 |
| 256 | 266= | University of Newcastle | Australia | 41.45 |
| 257 | 232 | University of Technology, Sydney | Australia | 41.43 |
| 258 | 234= | SOAS - School of Oriental and African Studies | United Kingdom | 41.27 |
| 259 | 266= | University of Exeter | United Kingdom | 41.13 |
| 260 | 317 | Universität Erlangen-Nürnberg | Germany | 41.01 |
| 261 | 312= | Università degli Studi di Padova (UNIPD) | Italy | 40.91 |
| 262 | 284 | Indian Institute of Technology Madras (IITM) | India | 40.87 |
| 263 | 291= | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 40.84 |
| 264 | 262= | George Washington University | United States | 40.76 |
| 265 | 254= | University of Strathclyde | United Kingdom | 40.74 |
| 266 | 288= | Technische Universität Darmstadt | Germany | 40.71 |
| 267= | 229= | Charles University | Czech Republic | 40.66 |
| 267= | 251 | University of Wollongong | Australia | 40.66 |
| 269 | 252= | Universidad Complutense de Madrid | Spain | 40.61 |
| 270 | 229= | Loughborough University | United Kingdom | 40.28 |
| 271 | 258 | Laval University | Canada | 39.77 |
| 272 | 269 | North Carolina State University | United States | 39.52 |
| 273 | 281= | Université Grenoble, Joseph Fourier | France | 39.24 |
| 274 | 244= | Curtin University of Technology | Australia | 39.23 |
| 275= | 288= | University of Cincinnati | United States | 39.13 |
| 275= | 330 | Iowa State University | United States | 39.13 |
| 277 | 273= | University of Hawaii at M?noa | United States | 39.06 |
| 278 | 361= | Universität Innsbruck | Austria | 38.95 |
| 279 | 271 | École des Ponts, ParisTech | France | 38.80 |
| 280 | 234= | Brandeis University | United States | 38.78 |
| 281 | 295= | University of South Australia | Australia | 38.75 |
| 282 | 334 | Université Paris 7, Diderot | France | 38.52 |
| 283 | 281= | National Cheng Kung University | Taiwan | 38.47 |
| 284 | 252= | University of California, Santa Cruz | United States | 38.46 |
| 285 | 285 | University of California, Riverside | United States | 38.35 |
| 286= | 177= | University of Athens | Greece | 38.25 |
| 286= | 241= | La Trobe University | Australia | 38.25 |
| 288 | 288= | Université Montpellier 2, Sciences et Techniques | France | 38.21 |
| 289 | 244= | Queensland University of Technology | Australia | 38.12 |
| 290 | 306 | National Yang Ming University | Taiwan | 38.04 |
| 291 | 316 | Royal Holloway University of London | United Kingdom | 37.97 |
| 292 | 295= | Universidade Estadual de Campinas | Brazil | 37.89 |
| 293 | 302= | University of Tromsø | Norway | 37.83 |
| 294 | 328= | Universität Leipzig | Germany | 37.78 |
| 295 | 286 | Politecnico di Milano | Italy | 37.73 |
| 296 | 287 | Aston University | United Kingdom | 37.66 |
| 297 | 318= | Umeå University | Sweden | 37.45 |
| 298 | 300 | University of Southern Denmark | Denmark | 37.43 |
| 299 | 302= | University of East Anglia (UEA) | United Kingdom | 37.27 |
| 300= | Tokyo Medical and Dental University | Japan | 37.16 | |
| 300= | 322 | Università di Pisa | Italy | 37.16 |
| Rank 2010 | Rank 2009 | Universities | Country | Score 2010 |
|---|---|---|---|---|
| 302 | 299 | Massey University | New Zealand | 37.02 |
| 303 | 401-500 | University of Jyväskylä | Finland | 37.01 |
| 304 | 302= | Jagiellonian University | Poland | 36.87 |
| 305 | 273= | University of Essex | United Kingdom | 36.70 |
| 306 | 259= | University of Utah | United States | 36.52 |
| 307 | 234= | Ateneo de Manila University | Philippines | 36.38 |
| 308 | 328= | University of Eastern Finland | Finland | 36.32 |
| 309 | 314= | Universiti Sains Malaysia (USM) | Malaysia | 36.16 |
| 310 | 346= | Ruhr-Universität Bochum | Germany | 36.14 |
| 311 | 335 | Indian Institute of Technology Kharagpur (IITKGP) | India | 36.13 |
| 312 | 346= | Universität Konstanz | Germany | 36.12 |
| 313 | 331= | University of Oulu | Finland | 35.93 |
| 314 | 262= | University of the Philippines | Philippines | 35.90 |
| 315 | 357= | Universität des Saarlandes | Germany | 35.82 |
| 316= | 342 | Universität Bielefeld | Germany | 35.66 |
| 316= | 314= | University of Waikato | New Zealand | 35.66 |
| 318 | 307= | Chiba University | Japan | 35.62 |
| 319 | 345 | Universiti Putra Malaysia (UPM) | Malaysia | 35.49 |
| 320 | 326= | University of Tasmania | Australia | 35.48 |
| 321 | 250 | Universitas Gadjah Mada | Indonesia | 35.25 |
| 322 | 281= | Technische Universität Dresden | Germany | 35.22 |
| 323 | 291= | Griffith University | Australia | 35.03 |
| 324 | 324= | Universität Düsseldorf | Germany | 34.97 |
| 325 | 401-500 | Westfälische Wilhelms-Universitat Münster | Germany | 34.94 |
| 326 | 298 | Universidad de Buenos Aires | Argentina | 34.67 |
| 327 | 389= | National Chiao Tung University | Taiwan | 34.46 |
| 328 | 377= | Università degli Studi di Firenze (UNIFI) | Italy | 34.45 |
| 329 | 364= | Université Paris 5, Descartes | France | 34.39 |
| 330 | 279= | Dublin City University | Ireland | 34.38 |
| 331 | 277= | Pontificia Universidad Católica de Chile | Chile | 34.23 |
| 332 | 360 | Bilkent University | Turkey | 34.20 |
| 333 | 273= | York University | Canada | 34.17 |
| 334 | 363 | Colorado State University | United States | 34.08 |
| 335 | 309= | Arizona State University | United States | 34.00 |
| 336 | 324= | Universitat Pompeu Fabra | Spain | 33.97 |
| 337 | 323 | Ben Gurion University of The Negev | Israel | 33.91 |
| 338 | 339= | University of Connecticut | United States | 33.88 |
| 339 | 399= | Universität Bremen | Germany | 33.75 |
| 340 | 311 | Virginia Polytechnic Institute (virginia Tech) | United States | 33.63 |
| 341 | 351= | American University of Beirut (AUB) | Lebanon | 33.40 |
| 342 | 307= | Hong Kong Baptist University | Hong Kong | 33.36 |
| 343 | 357= | Sungkyunkwan University | Korea, South | 33.35 |
| 344 | 331= | Johannes Gutenberg Universität Mainz | Germany | 33.33 |
| 345 | 374= | Kyung Hee University | Korea, South | 33.12 |
| 346 | 333 | Université Lille 1 | France | 33.10 |
| 347 | 368= | University of Georgia | United States | 33.06 |
| 348 | 397= | Ewha Womans University | Korea, South | 32.77 |
| 349 | 336 | Karl-franzens-universitaet Graz | Austria | 32.74 |
| 350 | 401-500 | University of Kentucky | United States | 32.69 |
| 351= | 337= | University of Alabama | United States | 32.61 |
| 351= | 366= | Washington State University | United States | 32.61 |
| 353 | 381= | Universidad de Navarra | Spain | 32.39 |
| 354= | 339= | Hanyang University | Korea, South | 32.29 |
| 354= | 355= | James Cook University | Australia | 32.29 |
| 356 | 374= | Heriot-watt University | United Kingdom | 32.13 |
| 357 | 389= | University of Manitoba | Canada | 32.10 |
| 358 | 305 | Universidad Austral | Argentina | 32.06 |
| 359 | 343= | Boston College | United States | 31.94 |
| 360 | 321 | University of The Witwatersrand | South Africa | 31.90 |
| 361 | 318= | Brunel University | United Kingdom | 31.89 |
| 362 | 355= | Deakin University | Australia | 31.87 |
| 363 | 401-500 | Università degli Studi di Pavia (UNIPV) | Italy | 31.82 |
| 364 | 349 | Warsaw University | Poland | 31.64 |
| 365 | 320 | Universiti Teknologi Malaysia (UTM) | Malaysia | 31.58 |
| 366 | 350 | National University of Sciences and Technology (NUST) Islamabad | Pakistan | 31.56 |
| 367 | 343= | Universidad de Chile | Chile | 31.54 |
| 368 | 394= | Bangor University | United Kingdom | 31.52 |
| 369 | 401-500 | University of Tampere | Finland | 31.50 |
| 370 | 351= | National Taiwan University of Science and Technology | Taiwan | 31.46 |
| 371 | 291= | University of Delhi | India | 31.21 |
| 372 | 374= | United Arab Emirates University | United Arab Emirates | 31.18 |
| 373 | 386= | Universität Bayreuth | Germany | 31.12 |
| 374 | 392= | Illinois Institute of Technology | United States | 31.08 |
| 375 | 312= | Novosibirsk State University | Russia | 30.93 |
| 376 | 357= | Swansea University | United Kingdom | 30.72 |
| 377 | 401-500 | University of Kansas | United States | 30.70 |
| 378 | 354 | Philipps-Universität Marburg | Germany | 30.67 |
| 379 | 401-500 | Universität Regensburg | Germany | 30.58 |
| 380 | 386= | Aberystwyth University | United Kingdom | 30.55 |
| 381 | 383= | Universidade Federal do Rio de Janeiro | Brazil | 30.49 |
| 382 | 371= | Université Toulouse III, Paul Sabatier | France | 30.31 |
| 383 | 337= | University of St Gallen (hsg) | Switzerland | 30.25 |
| 384 | 401-500 | Universidade Nova de Lisboa | Portugal | 30.23 |
| 385 | 380 | University of Tennessee | United States | 29.95 |
| 386 | 361= | Goldsmiths, University of London | United Kingdom | 29.92 |
| 387 | 339= | Tecnológico de Monterrey (ITESM) | Mexico | 29.68 |
| 388 | 401-500 | Tongji University | China | 29.65 |
| 389 | 401-500 | Linkoping University | Sweden | 29.56 |
| 390 | 401-500 | Université Lyon 1, Claude Bernard | France | 29.54 |
| 391 | 346= | Howard University | United States | 29.45 |
| 392 | 371= | Pusan National University | Korea, South | 29.41 |
| 393 | 401-500 | University at Buffalo SUNY | United States | 29.31 |
| 394 | 383= | University of Bradford | United Kingdom | 29.11 |
| 395 | 326= | Dublin Institute of Technology | Ireland | 29.04 |
| 396 | 366= | University of Coimbra | Portugal | 29.03 |
| 397 | 379 | Sogang University | Korea, South | 29.00 |
| 398 | 401-500 | National Central University | Taiwan | 28.95 |
| 399 | 401-500 | Universität Jena | Germany | 28.86 |
| 400 | 401-500 | Christian-Albrechts-Universität zu Kiel | Germany | 28.76 |
| Rank 2010 | Rank 2009 | Universities | Country |
|---|---|---|---|
| 401-450 | 401-500 | Universitat de Valencia | Spain |
| 401-450 | 401-500 | Inha University | Korea, South |
| 401-450 | 401-500 | University of Oregon | United States |
| 401-450 | 401-500 | Tomsk State University | Russia |
| 401-450 | 401-500 | Universität Dortmund | Germany |
| 401-450 | 501-600 | Oregon State University | United States |
| 401-450 | 401-500 | Università degli Studi di Trento (UNITN) | Italy |
| 401-450 | 401-500 | University of Kent | United Kingdom |
| 401-450 | 401-500 | Koç University | Turkey |
| 401-450 | 401-500 | Università degli Studi di Trieste (UNITS) | Italy |
| 401-450 | 386= | Carleton University | Canada |
| 401-450 | 401-500 | Istanbul University | Turkey |
| 401-450 | 401-500 | Università degli Studi di Napoli - Federico II | Italy |
| 401-450 | 401-500 | Concordia University | Canada |
| 401-450 | 501-600 | King Abdul Aziz University (KAU) | Saudi Arabia |
| 401-450 | 401-500 | Università degli Studi di Roma - Tor Vergata | Italy |
| 401-450 | 401-500 | Aristotle University of Thessaloniki | Greece |
| 401-450 | 401-500 | Chiang Mai University | Thailand |
| 401-450 | 401-500 | Kumamoto University | Japan |
| 401-450 | 401-500 | National University of Ireland Maynooth | Ireland |
| 401-450 | 351= | Bandung Institute of Technology (ITB) | Indonesia |
| 401-450 | 392= | Nagasaki University | Japan |
| 401-450 | 401-500 | Tianjin University | China |
| 401-450 | 368= | University of Tehran | Iran |
| 401-450 | 401-500 | University of Crete | Greece |
| 401-450 | 401-500 | Okayama University | Japan |
| 401-450 | 401-500 | Xi'an Jiaotong University | China |
| 401-450 | 401-500 | Swinburne University of Technology | Australia |
| 401-450 | 401-500 | Technische Universität Braunschweig | Germany |
| 401-450 | 401-500 | Université Nancy 1, Henri Poincaré | France |
| 401-450 | 401-500 | Tokyo Metropolitan University | Japan |
| 401-450 | 394= | Czech Technical University In Prague | Czech Republic |
| 401-450 | 401-500 | Université Paris Dauphine | France |
| 401-450 | 401-500 | Yokohama City University | Japan |
| 401-450 | 401-500 | University of Delaware | United States |
| 401-450 | 401-500 | Lehigh University | United States |
| 401-450 | 401-500 | University of South Carolina | United States |
| 401-450 | 401-500 | University of Vermont | United States |
| 401-450 | 397= | Drexel University | United States |
| 401-450 | 401-500 | University of Missouri, Columbia | United States |
| 401-450 | 401-500 | College of William & Mary | United States |
| 401-450 | 371= | Florida State University | United States |
